Data points across OEMs and their availability on the API, webhook, and portal surfaces. The Planned integrations section at the foot of the table holds the high-value signals ticked for integration; its cells are editable and your changes are remembered in this browser.
41 Volteras keys · 12 OEMs · 1,249 entries mapped through canonical keys · 14 planned integrations with 72 OEM signals
| Data pointsVolteras keys | BMW2 | FORD | KIA | MERC | NISSAN | POLESTAR | RENAULT4 | STELLANTIS14 | TESLA | TOYOTA2 | VW5 | VOLVO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Telemetry and capabilities | ||||||||||||
| ▾Odometer2 | ||||||||||||
| OdometerCumulative total distance the vehicle has travelled over its lifetime, as shown on the odometer. | AWP | AWP | AWP | AWP | AWP | AWP | AWP | AWP | AWP | AWP | AWP | AWP |
| Trip end odometerVehicle odometer reading at the end of a trip. | • | • | • | AWP | • | • | • | • | • | AWP | • | |
| ▾Location3 | ||||||||||||
| Vehicle location coordinatesGeographic coordinates of the vehicle's location, typically expressed in decimal degrees. | AWP | AWP | AWP | • | AWP | AWP | AWP | AWP | • | AWP | AWP | |
| Vehicle location latitudeLatitude of the vehicle's geographic position, typically expressed in degrees. | AWP | • | • | AWP | AWP | • | AWP | • | • | AWP | AWP | • |
| Vehicle location longitudeLongitude of the vehicle's geographic position, typically expressed in degrees. | AWP | • | • | AWP | AWP | • | AWP | • | • | AWP | AWP | • |
| ▾Elevation1 | ||||||||||||
| Vehicle location altitudeAltitude of the vehicle's location above sea level, typically expressed in meters. | AW | • | • | • | AW | • | • | • | • | AW | ||
| ▾Speed1 | ||||||||||||
| Vehicle speedCurrent speed of the vehicle. | • | AW | AW | AW | AW | • | AW | |||||
| ▾Heading1 | ||||||||||||
| Vehicle location headingVehicle heading, the direction of travel relative to north, typically expressed in degrees. | AW | AW | AW | AW | AW | • | • | AW | ||||
| ▾Trip13 | ||||||||||||
| Signal nameName identifying a vehicle-data signal, measurement, status item, or event record. | AWP | • | • | • | • | • | • | • | • | • | • | |
| Trip distanceDistance travelled during a single trip or driving cycle, typically expressed in kilometres. | • | AW | AW | • | • | • | AW | • | ||||
| Trip distance (derived)Distance covered on a single completed journey, derived from odometer readings at journey start and end, typically expressed in kilometres. | AW | A | AW | AW | W | AW | ||||||
| Trip electrical consumption totalTotal electrical energy consumed over the trip, typically expressed in kWh. | • | • | • | AW | • | • | • | • | • | • | • | • |
| Trip end latitudeLatitude of the vehicle's location at the end of the trip. | • | • | • | • | AW | • | • | • | AWP | • | ||
| Trip end longitudeLongitude of the location where the trip ended. | • | • | • | • | AW | • | • | • | AWP | • | ||
| Trip end timeTime at which the trip ended, when the vehicle was turned off. | • | • | AW | • | • | AW | • | • | AWP | AWP | • | |
| Trip energy consumedTotal energy consumed over the trip, typically expressed in kWh. | • | • | • | • | • | • | AW | • | • | • | • | • |
| Trip energy used (derived)Energy consumed over a single completed journey, typically expressed in kWh. | W | AW | A | AW | ||||||||
| Trip start latitudeLatitude of the vehicle's location at the start of the trip. | • | • | • | • | AW | • | • | • | AW | • | ||
| Trip start longitudeLongitude of the vehicle's location at the start of the trip. | • | • | • | • | AW | • | • | • | AW | • | ||
| Trip start timeTime at which the trip began. | • | • | • | AW | • | • | • | • | • | • | AW | • |
| Trip state of charge used (derived)Battery state of charge consumed over a single completed journey, typically expressed in percentage points. | W | AW | A | AW | AW | W | AW | |||||
| ▾Energy2 | ||||||||||||
| Battery energy remainingEnergy remaining in the high-voltage traction battery, typically expressed in kWh. | • | AW | • | • | AW | • | AW | • | AW | • | • | • |
| Fuel levelQuantity of fuel remaining in the vehicle's tank. | • | • | AWP | • | • | |||||||
| ▾State of Charge3 | ||||||||||||
| Battery charge level status | • | • | AW | AWP | • | • | • | • | • | • | • | |
| Battery charge statusCurrent charge state of the high-voltage battery, such as charging, waiting, or fully charged. | • | • | • | AWP | • | • | • | AWP | • | • | • | |
| State of chargeCurrent charge level of the high-voltage traction battery, typically expressed as a percentage. | AWP | AWP | AWP | AWP | AWP | AWP | AWP | AWP | AWP | • | AWP | AWP |
| ▾Range10 | ||||||||||||
| Distance to emptyEstimated remaining driving distance before the vehicle is empty, typically expressed in kilometres. | • | • | • | AWP | • | AWP | • | • | • | • | ||
| Electric rangeEstimated remaining driving range available on electric power. | AWP | AWP | AWP | AWP | AWP | • | AWP | AWP | • | AWP | AWP | |
| Estimated electric range kilometersEstimated remaining driving range on electric power, typically expressed in kilometers. | • | • | • | • | • | • | • | • | • | • | • | AWP |
| Estimated fuel rangeEstimated remaining driving distance achievable on the fuel currently in the tank. | AWP | • | • | • | • | • | • | • | AWP | |||
| Rated rangeRated driving range at the current state of charge. | • | • | • | • | • | • | • | • | AWP | • | • | • |
| Real range (derived)Estimated real-world driving range on a full charge given current battery condition, typically expressed in km. | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | AP | |
| Real range cold weather (derived)Estimated real-world driving range under colder conditions, typically expressed in kilometres. | A | A | A | A | A | A | A | A | A | A | A | |
| Real range score (derived)Estimated real-world range as a percentage of the vehicle's rated catalogue range, typically expressed as a percentage. | A | A | A | |||||||||
| Real range warm weather (derived)Estimated real-world driving range under warmer conditions, typically expressed in kilometres. | A | A | A | A | A | A | A | A | A | A | A | |
| Vehicle rangeEstimated remaining driving range available to the vehicle from its onboard energy sources. | • | • | • | • | AWP | • | • | • | • | • | ||
| ▾Charging History11 | ||||||||||||
| Charging energy consumed from gridEnergy drawn from the power grid during a charging session, typically expressed in kWh. | A | • | • | • | • | • | • | • | • | • | • | • |
| Charging energy deliveredTotal energy delivered to the vehicle during the charging session, typically expressed in kWh. | • | • | AW | • | • | • | • | • | • | • | ||
| Charging location latitudeLatitude of the location where the vehicle's charging session takes place. | A | • | • | • | • | • | • | • | • | • | • | |
| Charging location longitudeLongitude of the location where the vehicle charges. | A | • | • | • | • | • | • | • | • | • | • | |
| Charging session durationElapsed duration of the charging session, typically expressed in seconds. | A | • | • | • | • | • | • | • | • | • | ||
| Charging session end battery energyBattery energy content at the conclusion of a charging session, typically expressed in kWh. | AW | • | • | • | • | • | • | • | • | • | • | • |
| Charging session end state of chargeBattery state of charge at the end of the charging session. | AWP | • | • | AWP | • | • | • | • | • | • | • | • |
| Charging session end timeTimestamp at which the charging session ended. | AWP | • | • | AWP | • | • | • | • | A | • | • | • |
| Charging session start battery energyBattery energy content at the start of the charging session, typically expressed in kWh. | AW | • | • | • | • | • | • | • | • | • | • | • |
| Charging session start state of chargeBattery state of charge at the start of the charging session. | AWP | • | • | AWP | • | • | • | • | • | • | • | • |
| Charging session start timeTimestamp at which the charging session started. | AWP | • | • | AWP | • | • | • | • | A | • | • | • |
| ▾Charging Status7 | ||||||||||||
| Battery charge display status | • | AWP | • | • | • | • | • | • | • | • | • | |
| Charger connected stateWhether a charging plug is connected to the vehicle. | AWP | • | • | • | • | AW | • | • | • | • | ||
| Charger connection statusWhether the vehicle is connected to a charger. | • | • | • | • | • | • | • | • | • | • | AWP | |
| Charging connector statusConnection state of the charging connector at the vehicle's charge port. | • | AWP | AWP | • | • | • | • | • | • | • | • | |
| Charging statusCurrent charging state of the vehicle, such as not charging, charging, paused, finished, or error. | AWP | • | • | AWP | • | AWP | AWP | AWP | AWP | • | AWP | AWP |
| Charging system statusOverall state of the vehicle's charging system. | • | • | • | • | • | • | • | • | • | • | • | AWP |
| Detailed charge stateDetailed charge state of the vehicle. | • | • | • | • | • | • | • | • | AW | • | • | • |
| ▾Charge Details6 | ||||||||||||
| Charge limit state of chargeTarget state of charge configured for charging, at which charging stops. | • | • | • | • | • | • | AW | • | AW | • | ||
| Charge limit state of charge maximumMaximum state of charge configured as the target charging limit for the high-voltage battery. | • | • | • | AW | • | • | • | AW | • | • | • | |
| Charge limit state of charge minimumMinimum state of charge configured as a charging limit or target for the vehicle. | • | • | AW | • | • | • | • | AW | • | |||
| Charging time remainingEstimated time remaining until charging reaches the target level, typically expressed in minutes. | • | • | • | • | • | • | • | AW | • | |||
| Target battery charge levelConfigured target battery charge level at which charging stops. | • | • | AW | • | • | • | • | • | • | • | • | |
| Time to full chargeEstimated time remaining until the high-voltage battery is fully charged, typically expressed in minutes. | AW | • | • | • | AW | AW | • | • | • | AW | ||
| ▾Charging Schedule1 | ||||||||||||
| Charging target state of chargeTarget battery state of charge set for charging. | AW | • | • | • | • | • | • | • | • | • | • | |
| ▾AC Charging Power2 | ||||||||||||
| AC charging powerCurrent AC charging power. | • | • | • | • | • | • | • | • | AW | • | • | • |
| Charging powerInstantaneous charging power currently delivered to the vehicle. | AW | • | • | AW | • | AW | • | • | AW | AW | ||
| ▾DC Charging Power0 | ||||||||||||
| No datapoints mapped to this key yet | ||||||||||||
| ▾State of Health3 | ||||||||||||
| Battery state of healthRemaining capacity of the high-voltage traction battery as a share of original, typically expressed as a percentage. | AP | • | • | • | • | • | • | • | • | • | • | |
| Battery state of health (derived)Estimated present capacity of the traction battery as a percentage of its rated capacity. | A | A | A | A | A | |||||||
| Real battery capacity (derived)Estimated present usable capacity of the traction battery, typically expressed in kWh. | A | A | A | A | A | |||||||
| ▾Tire Pressure6 | ||||||||||||
| Low tire pressureWhether a low tire-pressure warning is active, indicating tire pressure below the expected level. | • | AWP | • | AWP | • | • | AWP | • | • | • | • | |
| Tire pressureMeasured inflation pressure of the tire at an individual wheel position. | AWP | AWP | • | AWP | AWP | AWP | AWP | • | • | • | AWP | |
| TPMS pressure front leftCurrent tire pressure of the front-left tire. | • | • | • | • | • | • | • | • | AWP | • | • | • |
| TPMS pressure front rightMeasured tire pressure at the front-right wheel position. | • | • | • | • | • | • | • | • | AWP | • | • | • |
| TPMS pressure rear leftCurrent tire pressure at the rear-left tire. | • | • | • | • | • | • | • | • | AWP | • | • | • |
| TPMS pressure rear rightCurrent tire pressure at the rear-right wheel position. | • | • | • | • | • | • | • | • | AWP | • | • | • |
| ▾Tire Temperature0 | ||||||||||||
| No datapoints mapped to this key yet | ||||||||||||
| ▾Doors3 | ||||||||||||
| Door lock statusWhether the vehicle's doors are locked, either overall for the vehicle or per individual door. | A | • | A | A | • | A | • | A | • | • | A | |
| Door open statusWhether an individual vehicle door, identified by its position, is open or closed. | A | • | A | • | A | AWP | • | • | A | |||
| Door stateDoor positions that are currently open or ajar. | • | • | • | • | • | • | • | A | • | • | • | |
| ▾Trunk2 | ||||||||||||
| Rear trunk open statusWhether the rear trunk lid is open. | • | • | • | • | • | AWP | • | • | • | |||
| Trunk open statusWhether the trunk or tailgate is open. | A | • | A | • | A | • | • | • | • | • | ||
| ▾Hood1 | ||||||||||||
| Hood open statusWhether the hood is open. | A | • | • | • | A | • | • | • | • | |||
| ▾Sunroof3 | ||||||||||||
| Convertible roof stateWhether the convertible roof is open. | • | • | A | • | • | • | • | • | • | • | • | |
| Sunroof stateSunroof state, indicating an open, intermediate, or closed position. | A | • | • | • | • | • | • | • | • | • | • | |
| Sunroof statusOpen, closed, or intermediate position state of the sunroof. | A | • | • | A | • | • | • | • | • | • | ||
| ▾Windows5 | ||||||||||||
| Fd windowWhether the front-left window is open or closed. | • | • | • | • | • | • | • | • | A | • | • | • |
| Fp windowWhether the front passenger window is open. | • | • | • | • | • | • | • | • | A | • | • | • |
| Rd windowWhether the rear window is open. | • | • | • | • | • | • | • | • | A | • | • | • |
| Rp windowWhether the rear-right window is open. | • | • | • | • | • | • | • | • | A | • | • | • |
| Window open statusWhether an individual window of the vehicle is open. | A | • | A | A | • | A | • | AWP | • | • | A | |
| ▾Charging Plug1 | ||||||||||||
| Charge port door stateWhether the charge port door is open. | • | AW | • | • | • | • | AW | • | • | • | ||
| ▾Vehicle Specs5 | ||||||||||||
| Nominal battery capacity (derived)Rated as-built traction battery capacity of the vehicle, typically expressed in kWh. | AP | AP | P | AP | AP | P | AP | P | P | |||
| Optional equipment codeCode identifying optional equipment or an accessory fitted to the vehicle. | • | • | • | • | • | • | • | A | • | • | • | |
| Vehicle modelModel name of the vehicle. | AP | • | AP | AP | • | • | • | • | • | |||
| Vehicle model descriptionDescriptive text identifying the vehicle model or variant. | • | • | • | • | • | • | • | • | • | • | • | AP |
| Vehicle model yearModel year the vehicle was built to. | • | • | AP | • | • | • | • | • | AP | |||
| ▾Climate1 | ||||||||||||
| Cabin temperatureAir temperature inside the vehicle cabin. | • | • | • | • | • | A | • | • | • | • | • | |
| Remote commands | ||||||||||||
| ▾Start/Stop Charge3 | ||||||||||||
| Charge port door commandCommand that opens or closes the charge port door. | • | • | • | • | • | • | • | • | A | • | • | • |
| Charge start commandRemote command instructing the vehicle to begin charging its battery. | A | • | • | A | • | • | • | • | A | • | A | • |
| Charge stop commandCommand that stops vehicle charging. | A | • | • | A | • | • | • | • | A | • | A | • |
| ▾Set Charging Limit1 | ||||||||||||
| Charge limit commandCommand that sets the vehicle's charge limit. | • | • | • | • | • | • | • | • | A | • | • | • |
| ▾Lock Doors4 | ||||||||||||
| Lock and unlock doors commandRemote command that locks or unlocks the vehicle doors, specifying the lock or unlock action. | • | • | A | • | • | • | • | • | • | • | ||
| Lock doors commandCommand that locks the vehicle's doors. | • | • | • | • | • | • | • | A | • | • | ||
| Trunk actuation commandCommand that opens or closes the trunk. | • | • | • | • | • | • | • | • | A | • | • | • |
| Unlock doors commandCommand that unlocks the vehicle's doors. | • | • | • | • | • | • | • | A | • | • | ||
| ▾Immobilize0 | ||||||||||||
| All 1 datapoints for this key are unavailable | ||||||||||||
| ▾Honk Horn0 | ||||||||||||
| All 1 datapoints for this key are unavailable | ||||||||||||
| ▾Flash Lights0 | ||||||||||||
| All 1 datapoints for this key are unavailable | ||||||||||||
| ▾Climate Control3 | ||||||||||||
| Auto conditioning start commandRemote command that starts cabin climate preconditioning. | • | • | • | • | • | • | • | A | • | • | ||
| Auto conditioning stop commandCommand to stop active cabin preconditioning of the vehicle. | • | • | • | • | • | • | • | A | • | • | ||
| Set temperatures commandCommand that sets the driver and passenger cabin temperatures. | • | • | • | • | • | • | • | • | A | • | • | • |
| ▾Manage Software0 | ||||||||||||
| All 2 datapoints for this key are unavailable | ||||||||||||
| ▾Set Charging Schedule0 | ||||||||||||
| No datapoints mapped to this key yet | ||||||||||||
| ▾Start Engine0 | ||||||||||||
| No datapoints mapped to this key yet | ||||||||||||
| Alerts and service intervals | ||||||||||||
| ▾Warning Light Alert110 | 70 | 16 | 10 | 14 | 4 | 19 | 14 | 13 | ||||
| 12V battery statusHealth status of the vehicle's 12V starter battery. | • | AWP | • | • | • | • | • | • | • | • | ||
| 12V battery warningWhether a low-voltage warning is active for the vehicle's 12V auxiliary battery. | AWP | AWP | AWP | • | • | • | • | AW | ||||
| ABS failureWhether the anti-lock braking system has a malfunction. | • | • | • | • | • | • | AWP | AWP | • | • | • | • |
| Adaptive cruise controlAdaptive cruise control indicator state. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Air filter minderAir filter service reminder indicator. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Air suspension faultWhether an air suspension fault warning is indicated. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Airbag or safety belt failureWhether an airbag or seat belt safety fault is present. | • | • | • | • | • | • | AWP | AWP | • | • | • | • |
| Airbag warningWhether the airbag system warning indicator signals a malfunction. | • | • | • | • | AWP | • | AWP | • | • | • | • | • |
| Alert coolant tempWhether an engine coolant temperature warning is active. | • | • | • | • | • | • | AWP | • | • | • | • | • |
| All wheel drive OFF or 4X4 OFFWhether the all-wheel drive or 4x4 off indicator is shown on the dashboard. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Anti theft indicatorDashboard indicator state for the anti-theft system. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Antilock brake faultWarning indicating a fault in the antilock braking system. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Blind spot detection with cross trafficDashboard indicator for blind spot detection with cross traffic. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Brake fluid level warningWhether the brake fluid warning is active, indicating low brake fluid level. | • | • | AWP | AWP | AWP | AWP | AWP | AWP | • | • | • | AW |
| Brake pads pre warningWhether the early brake pad wear pre-warning is active. | • | • | • | AWP | • | • | • | AWP | • | • | • | • |
| Brake pads warningWhether the brake pad wear warning is active. | • | • | • | AWP | • | • | • | AWP | • | • | • | • |
| Brake warningWhether the brake system warning indicator is active. | • | AWP | • | • | AWP | • | • | • | • | • | • | • |
| Charge system faultDashboard warning indicating a charge system fault. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Check fuel capWhether the dashboard warning to check the fuel cap is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Check fuel fill inletWhether the dashboard warning to check the fuel fill inlet is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Check fuel filterWarning indication that the fuel filter needs to be checked. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Coolant level lowWhether the engine coolant level is below its normal threshold, indicated by an active low-coolant warning. | • | • | • | AWP | • | • | • | AWP | • | • | • | • |
| Crash detection statusDetected crash impact event, classified by severity, direction, and collision sequence. | • | • | • | • | • | • | AWP | AW | • | • | • | |
| DC statusWhether the DC status indicator is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| DC tempWhether the DC temperature warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Diesel engine idle shutdownWhether the diesel engine idle shutdown indicator is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Diesel engine warmingWhether the diesel engine is warming up. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Diesel exhaust fluid lowWhether a low diesel exhaust fluid warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Diesel exhaust fluid qualityWarning indicating degraded diesel exhaust fluid quality. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Diesel exhaust fluid system faultDashboard warning indicating a diesel exhaust fluid system fault. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Diesel exhaust over temperatureWhether the diesel exhaust over-temperature dashboard warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Diesel filter regenerationWhether the diesel filter regeneration indicator is active on the dashboard. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Diesel particulate filterWarning indicator status for the diesel particulate filter, signalling a filter fault. | • | AWP | • | • | • | • | AWP | • | • | • | • | • |
| Diesel pre heatDashboard indicator state for diesel pre-heat. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Driver seat belt statusWhether the driver seat belt is buckled. | • | • | • | • | • | AWP | • | • | • | • | ||
| Electric power steering warningWarning or failure status of the electric power steering system. | • | • | • | • | AWP | • | AWP | • | • | • | • | • |
| Electric traction system faultFault reported by the electric traction system, including the main inverter fault type. | • | • | • | • | • | • | AWP | AWP | • | • | • | |
| Electric trailer brake connection statusConnection status of the electric trailer brake. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Electronic stability controlElectronic stability control dashboard indicator state. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Electronic stability control status | • | • | • | AWP | • | AWP | • | • | • | • | • | |
| Engine coolant level warningEngine-coolant warning state of the vehicle. | • | • | • | • | • | • | • | • | • | • | • | AW |
| Engine coolant over-temperatureWhether engine coolant temperature is too high. | • | AWP | • | • | • | • | • | AWP | • | • | • | • |
| Engine coolant warningEngine-coolant warning state. | • | • | • | • | • | AWP | • | • | • | • | • | • |
| Engine failureWhether the engine reports a failure at the indicated severity level. | • | • | • | • | • | • | AWP | AWP | • | • | • | • |
| ESP ASR system faultWhether the ESP/ASR system reports a fault or malfunction. | • | • | • | • | • | • | AWP | AWP | • | • | • | • |
| EV battery cell maximum voltage warningWhether the EV battery cell maximum voltage warning is indicated. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery cell minimum voltage warningWhether a warning for minimum EV battery cell voltage is indicated. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery charge energy storage warningWhether the EV battery charge energy storage dashboard warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery high level warningWhether a warning indicating a high EV battery level is active. | • | AWP | • | • | AWP | • | • | • | • | • | • | • |
| EV battery high temp warningWhether a dashboard warning for high EV battery temperature is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery insulation resist warningWhether the electric vehicle battery insulation resistance dashboard warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery jump level warningDashboard warning state for the EV battery jump level. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery low level warningWhether the EV battery low level warning is active. | • | AWP | • | • | AWP | • | • | • | • | • | • | • |
| EV battery maximum voltage vehicle energy warningWhether the EV battery maximum voltage vehicle energy warning is active on the dashboard. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery minimum voltage vehicle energy warningDashboard warning for EV battery minimum voltage vehicle energy. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery over charge warningDashboard warning indicating EV battery over charge. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery poor cell warningWhether a dashboard warning indicates a poor cell condition in the EV battery. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| EV battery temp diff warningWarning indication for EV battery temperature difference. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Fasten seatbelt warningWhether the fasten seat belt warning or reminder is active for a seating position. | • | AWP | • | • | • | • | • | • | • | • | • | |
| Forward collision warningWhether the forward collision warning dashboard indicator is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Forward collision warning systemWhether the forward collision warning system indicator is active on the dashboard. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Fuel door open/ajarWhether the fuel-filler door is open or ajar. | • | AWP | • | • | • | • | • | • | • | • | ||
| Fuel low level warningWhether the fuel tank level has fallen low enough to trigger a low-level warning. | • | • | • | • | • | • | AWP | • | • | • | • | • |
| Head lamp warningWhether a headlamp fault is indicated, such as an unstable circuit or a lamp requiring replacement. | • | • | AWP | • | AWP | • | • | • | • | • | • | • |
| HEV hazardWhether an HEV hazard warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Hill descent control fault warningDashboard warning indicating a hill descent control fault. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Hill start assist warningWarning indication for hill start assist. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| HV interlocking status warningHigh-voltage interlock status warning indicator state shown on the dashboard. | • | AWP | • | • | • | • | • | • | • | • | • | |
| Key battery warningWhether a low battery warning is active for the vehicle key fob. | • | • | • | AWP | • | AWP | • | • | • | • | • | |
| Lane keeping aidIndicator state for lane keeping aid. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Left bi-function headlamp warningWarning that the left bi-function headlamp wire is unstable. | • | • | AWP | • | • | • | • | • | • | • | • | • |
| Left brake light warningWhether a fault warning is active for the left brake light. | • | • | AWP | • | • | • | • | • | • | • | AW | |
| Left high beam warningWhether a fault warning is active for the left high beam. | • | • | AWP | • | • | • | • | • | • | • | AW | |
| Left low beam warningWhether a fault warning is active for the left low-beam circuit. | • | • | AWP | • | • | • | • | • | • | • | AW | |
| Lighting system failureWhether the lighting system failure warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Low engine oil pressureWhether the low engine oil pressure warning is active. | • | AWP | • | • | AWP | • | • | • | • | • | • | |
| Low fuelWhether the low fuel warning indicator is active. | • | AWP | AWP | • | • | • | • | • | • | • | • | • |
| Low fuel levelWhether the low fuel warning is active. | • | • | • | AWP | • | • | • | AWP | • | • | • | • |
| Low speed collision mitigationWhether the low-speed collision mitigation warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Low speed collision mitigation systemWhether the low-speed collision mitigation system is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Low washer fluidWhether the low washer fluid warning is active. | • | AWP | AWP | AWP | AWP | • | • | AWP | • | • | • | |
| Malfunction indicator lamp - regulatoryRegulatory malfunction indicator lamp status, indicating whether the lamp is active. | • | AWP | • | • | • | • | • | • | • | • | • | |
| Motor controller temp warningWhether the motor-controller temperature warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Oil level warningWhether the engine oil level warning is active. | • | • | • | AWP | • | AWP | • | • | • | • | AW | |
| Park aid malfunctionWhether the park aid malfunction warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Passive entry passive startWhether passive entry and passive start are available or enabled. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Powertrain malfunction / reduced powerWhether the powertrain malfunction or reduced-power warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Rear cross warning system statusWhether the rear cross-traffic warning system is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Restraints indicator lamp warningWhether the restraints warning lamp is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Right bi-function headlamp warningWarning that the right bi-function headlamp wire is unstable. | • | • | AWP | • | • | • | • | • | • | • | • | • |
| Right brake light warningWhether a fault warning is active for the right brake light circuit. | • | • | AWP | • | • | • | • | • | • | • | AW | |
| Right high beam warningWhether the right high-beam warning is active. | • | • | AWP | • | • | • | • | • | • | • | AW | |
| Right low beam warningWhether a fault warning is active for the right low beam. | • | • | AWP | • | • | • | • | • | • | • | AW | |
| Service steeringWhether a service steering warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Service warningService or maintenance reminder warning state for the vehicle. | • | • | • | • | AWP | • | • | • | • | AW | ||
| Start/Stop engine warningWhether the start/stop engine warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Stop lamp warningWhether a fault is indicated in any of the vehicle's stop lamps (brake lights). | • | • | AWP | • | • | • | • | • | • | • | • | |
| System cut-off alertEvent raised when the vehicle system is cut off. | • | • | AWP | • | • | • | • | • | • | • | • | • |
| Tire pressure monitor system warningWhether the tire pressure monitor system warning is active for the vehicle. | • | AWP | AWP | • | • | • | • | • | • | • | • | • |
| Tire pressure warningWhether a tire-pressure warning is active for a given wheel position. | • | • | • | • | AWP | • | • | • | • | AW | ||
| Tire pressure warning statusTire pressure warning state for an individual tire position on the vehicle. | • | • | • | AWP | • | • | • | • | • | • | • | |
| Traction control eventEvent raised when traction control is activated through the powertrain. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Traction control statusWhether the traction control system is on or off. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Traction motor temperature warningWhether the traction motor temperature warning is active. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| Transmission conditionWhether the transmission condition is on. | • | • | AWP | • | • | • | • | • | • | • | • | • |
| Urea warningWhether a urea low-level, quality, or system warning is active. | • | AWP | • | • | • | • | AWP | • | • | • | • | • |
| Vehicle warning indicatorGlobal vehicle warning state indicating whether a fault is present and its severity. | • | • | • | • | AWP | • | AWP | • | • | • | • | • |
| Washer fluid level warningWhether the washer fluid level warning is active. | • | • | • | AWP | • | • | • | • | • | • | AW | |
| Water in diesel filterWhether water is detected in the diesel fuel filter. | • | • | • | • | • | • | AWP | AWP | • | • | • | • |
| Water in fuelWhether water has been detected in the fuel. | • | AWP | • | • | • | • | • | • | • | • | • | • |
| ▾DTC Alert1 | 1 | |||||||||||
| Diagnostic trouble codesDiagnostic trouble codes reported by the vehicle from its fault memory. | AWP | • | • | • | • | • | • | • | • | • | • | |
| ▾Crash Alert4 | 4 | |||||||||||
| Telematic event accident call automaticAutomatically triggered accident-assistance call placed by the vehicle following crash detection. | AWP | • | • | • | • | • | • | • | • | • | • | • |
